Computer Science & Engineering (Networks) · Sem 1
20 creditsCredit structure · 20 credits
| Course | L | T | P | C |
|---|---|---|---|---|
| Engineering Mathematics - I100102 | 3 | 0 | 0 | 3 |
| Engineering Physics100104 | 3 | 0 | 0 | 3 |
| Introduction to AI100105 | 3 | 0 | 0 | 3 |
| Computer Fundamentals & Emerging Technologies100108 | 3 | 0 | 0 | 3 |
| Universal Human Values100109 | 2 | 0 | 0 | 2 |
| Essence of Indian Constitution100110 | 3 | 0 | 0 | 0 |
| Basics of Electrical & Electronics Engineering100111 | 3 | 0 | 0 | 3 |
| Engineering Physics Lab100104P | 0 | 0 | 2 | 1 |
| Basics of Electrical & Electronics Engineering Lab100111P | 0 | 0 | 2 | 1 |
| Programming for Problem Solving Lab100112P | 0 | 0 | 2 | 1 |
L lecture · T tutorial · P practical, hours per week
Theory subjects
100102Engineering Mathematics - I5 modules · 61 topics61 →100104Engineering Physics5 modules · 67 topics67 →100105Introduction to AI5 modules · 67 topics67 →100108Computer Fundamentals & Emerging Technologies5 modules · 84 topics84 →100109Universal Human Values5 modules · 23 topics23 →100110Essence of Indian Constitution5 modules · 13 topics13 →100111Basics of Electrical & Electronics Engineering5 modules · 86 topics86 →