Chemical Engineering · Sem 1
20 creditsCredit structure · 20 credits
| Course | L | T | P | C |
|---|---|---|---|---|
| Communication Skills100101 | 3 | 0 | 0 | 3 |
| Communication Skills Lab100101P | 0 | 0 | 2 | 1 |
| Engineering Chemistry100103 | 3 | 0 | 0 | 3 |
| Engineering Chemistry Lab100103P | 0 | 0 | 2 | 1 |
| Engineering Graphics and Design100107 | 2 | 0 | 0 | 2 |
| Engineering Graphics and Design Lab100107P | 0 | 0 | 4 | 2 |
| Sports/Yoga/NCC/NSS100113P | 0 | 0 | 2 | 1 |
| Engineering Mathematics - I100102 | 3 | 0 | 0 | 3 |
| Introduction to AI100105 | 3 | 0 | 0 | 3 |
| Programming for Problem Solving Lab100112P | 0 | 0 | 2 | 1 |
L lecture · T tutorial · P practical, hours per week