Electronics and Communication Engineering (Advance Communication Technology) · Sem 1
20 creditsCredit structure · 20 credits
| Course | L | T | P | C |
|---|---|---|---|---|
| Basic Electrical Engineering100106 | 3 | 0 | 0 | 3 |
| Basic Electrical Engineering Lab100106P | 0 | 0 | 2 | 1 |
| Communication Skills100101 | 3 | 0 | 0 | 3 |
| Communication Skills Lab100101P | 0 | 0 | 2 | 1 |
| Sports/Yoga/NCC/NSS100113P | 0 | 0 | 2 | 1 |
| Engineering Mathematics - I100102 | 3 | 0 | 0 | 3 |
| Engineering Physics100104 | 3 | 0 | 0 | 3 |
| Introduction to AI100105 | 3 | 0 | 0 | 3 |
| Engineering Physics Lab100104P | 0 | 0 | 2 | 1 |
| Programming for Problem Solving Lab100112P | 0 | 0 | 2 | 1 |
L lecture · T tutorial · P practical, hours per week
Theory subjects
Laboratory
ECE-ACT← All branches & semesters